Offline Editors

The following table shows the most popular offline editors today.

Coding Environments Coders
1 Visual Studio Code   518   50.7%
2 Visual Studio   3   31.5%
3 Notepad++   8836   30.5%
4 IntelliJ   1004   25.4%
5 Vim   15649   25.4%
6 Sublime Text   12757   23.4%
7 Android Studio   215   16.9%
8 Eclipse   4673   14.4%
9 PyCharm   1004   13.4%
10 Atom   17621   13.3%
11 IPython / Jupyter   16740   9.5%
12 Xcode   5   9.4%
13 PHPStorm   1004   7.6%
14 Netbeans   122   5.9%
15 Emacs   363   4.5%
(courtesy of
https://insights.stackoverflow.com/survey/2019#development-environments-and-tools)