| Tool | Strength | Entry price |
|---|---|---|
| Semrush 2,148 | All-in-one suite | $139/month |
| Moz 3,024 Pro | Domain Authority, audits | $99/month |
| Screaming Frog SEO Spider | Desktop crawler | Free to 500 URLs; £199/year |
| Serpstat 44,487 | Budget suite | $50/month |
| Seobility 54,299 | Audits, rank tracking | €49.90/month |
| SpyFu 21,760 | Competitor keywords | $39/month |
| Netpeak Spider 357,285 | Desktop crawler | $20/month |
Also online: Raven Tools 152,903 ($49/month), SEO PowerSuite 45,795 ($349/year), SEO Site Checkup ($39/month), BuzzSumo 19,945 ($199/month, billed yearly), Similarweb 4,219 (quote), cognitiveSEO, DashThis 185,976 , Pitchbox 374,241 , SERPWoo and SEO-Browser. DeepCrawl 181,622 is now Lumar; ContentKing 25,466 is now Conductor 25,466 Monitoring. Keyword Eye is offline.